How about Dege Cabinets - Analysis of hot topics and user reviews on the Internet in the past 10 days
Among the recent hot topics in the field of home decoration, Dege cabinets have become the focus due to their high cost performance and customized services. The following is a compilation and analysis of the hot content about Dege cabinets in the past 10 days across the Internet, using structured data to help consumers quickly understand the pros and cons of the products.
1. Hot topic trends across the Internet

| platform | Amount of discussions (articles) | core keywords |
|---|---|---|
| 1,200+ | #small-sizedcabinetdesign#, #ENVIRONMENTAL PLANET COMPARISON# | |
| little red book | 850+ | "Dege installation experience", "invisible handle recommendation" |
| Zhihu | 300+ | “Dege vs. Oppein cost-effectiveness” |
2. Analysis of product core advantages
Based on user feedback, we have compiled three highlights of Dege cabinets:
| Advantage dimension | Specific performance | Positive rating |
|---|---|---|
| price system | Package price starts from 19,800 yuan (including 3-meter base cabinet + 1-meter wall cabinet) | 89% |
| Environmental performance | F4 star environmentally friendly board (formaldehyde emission ≤0.3mg/L) | 92% |
| design services | Free 3 on-site measurements + 1-to-1 plan adjustment | 85% |
3. Consumers’ key concerns
Through the analysis of complaint content, it was found that:
| Question type | frequency of occurrence | Typical feedback |
|---|---|---|
| Construction delays | 17% | "Installed 5 days later than agreed in the contract" |
| Hardware accessories | 12% | "The hinge needs to be upgraded and requires an additional price." |
| Color difference problem | 8% | "The real thing is more yellow than the renderings" |
4. Horizontal comparison of competing products
Select mainstream brands with the same price range to compare key parameters:
| brand | Warranty period | Countertop standard | Average price per linear meter |
|---|---|---|---|
| Dege | 5 years | quartz stone | 4800-6500 yuan |
| OPPEIN | 8 years | Composite acrylic | 6200-8000 yuan |
| Zhibang | 10 years | artificial stone | 5500-7200 yuan |
5. Purchase suggestions
1.Users on a limited budget: Dege’s package price has obvious price advantages and is suitable for those who want to decorate their first home.
2.Environmentally sensitive groups: It is recommended to ask for the latest plate inspection report
3.Special needs customers: Confirm in advance whether special-shaped cabinets (such as corner cabinets) require additional charges
What needs special attention is that in the past 10 days, some consumers have reported that the actual effect of its newly launched "nano antibacterial countertops" is doubtful. It is recommended to go to a physical store to check the original test certificate before making a decision.
check the details
check the details