What kind of mole counts as a mole? ——Comprehensive analysis from medicine to aesthetics
Recently, discussions about skin moles have become increasingly popular on social platforms, especially in the field of medical beauty, where the demand for mole removal and beautification has surged. This article will combine the hot topics on the Internet in the past 10 days, from medical definitions, classification standards to aesthetic trends, to conduct a structured analysis of the scientific and aesthetic boundaries of moles.
1. Medical Perspective: Clinical Classification Criteria of Moles

According to the latest skin lesions guidelines from the World Health Organization (WHO), the medical definition of moles needs to meet the following characteristics:
| Type | Pathological features | Common parts | cancer risk |
|---|---|---|---|
| Junctional nevus | Melanocytes accumulate at the junction of epidermis and dermis | palms, soles | medium to high risk |
| intradermal nevus | Mature melanocytes in the dermis | Head and neck | low risk |
| mixed nevus | Characteristics of both junctional nevus and intradermal nevus | torso | medium risk |
2. Hot discussion on the Internet: Regional differences in aesthetic standards
The Weibo topic #the position of moles determines appearance# has been read 320 million times, and netizen voting data shows:
| location | Approval Rating (Asia) | Support rate (Europe and America) | Typical representative |
|---|---|---|---|
| middle of nose bridge | 78% | 32% | Actress in the Korean drama "The Goddess Arrives" |
| lower corner of eye | 65% | 91% | marilyn monroe |
| above lips | 42% | 88% | Cindy Crawford |
3. Risk Warning: You must be vigilant about these moles
TikTok’s #MelanomaChallenge# attracted national attention, and the American Academy of Dermatology’s ABCDE rules were widely retweeted:
| indicator | normal mole | red flag |
|---|---|---|
| A (asymmetrical) | round/oval | irregular shape |
| B (Border) | clear and smooth | blurry jagged |
| C (color) | Uniform monochrome | Mixed colors |
| D (diameter) | <6mm | rapid increase |
| E (evolution) | stable | Bleeding/itching |
4. Comparison of modern mole removal technologies
Xiaohongshu data shows that the three most popular methods of removing moles in Q2 2024:
| technology | Unit price range | recovery period | suitable type |
|---|---|---|---|
| Laser spot mole | 200-800 yuan/piece | 7-10 days | Superficial nevus <3mm in diameter |
| surgical resection | 1500-5000 yuan/time | 2-4 weeks | Deep/suspected nevus |
| radiofrequency ablation | 800-2000 yuan/piece | 5-7 days | Medium depth nevus |
5. Cultural Symbols: Interpretations of Moles in Different Regions
Zhihu hot post collates the special meanings of moles in global culture:
| location | Chinese physiognomy | indian traditional medicine |
|---|---|---|
| Ajna | mole of wisdom | third eye awakening |
| Right side of chin | mole of wealth | digestive system markers |
| clavicle | peach blossom nevus | vitality indication |
Conclusion:Medically speaking, moles are benign proliferations of melanocytes; aesthetically speaking, they may become personal symbols; in terms of health, we need to be alert to the possibility of lesions. It is recommended to conduct professional skin examinations every year, seek medical treatment promptly for moles with special changes, and balance health management and aesthetic pursuits.
check the details
check the details